Black Knight Titan
NC_BlackKnightTitanOverview
Black Knight Titan is a hostile creature and a boss with 7,800 health. It is weak to Water, Crush and resists Fire, Slash. The Dreaming Stone had been shattered. Lord Rasmodel, on his knees, heard no voices. For the first time in too, too long, he could hear his own breath. His heart played a welcome beat. For decades, he had felt like he floated above the world. Now he was part of it again. Footsteps. Lord Rasmodel lifted his head wearily. Who would interrupt this moment? Ringing around him was his family. The Rasmodels. They were all there - all the ones he knew, loved and had met. They were dressed as the finest nobility, the Rasmodels at their height. They had regained their standing - the name meant something again. His father knelt down and lifted Lord Rasmodel's bloody chin. Their eyes met. "Rest", his father said. "We will take it from here." Milliburn Rasmodel, twenty-fifth Lord of Rasmodel, took his retirement.
Journal ·
Attacks22
| Attack | Damage | Hits | Type | Cooldown | Chance |
|---|---|---|---|---|---|
| Single Attack 01 | 30 | 21 | Melee | 25s | 30% |
| On Spot Single Attack 01 | 30 | 21 | Melee | 25s | 30% |
| Single Attack01 Fire Phase | 30 | 21 | Melee | 12s | 100% |
| Single Attack 02 | 30 | 26 | Melee | 20s | 30% |
| On Spot Single Attack 02 | 30 | 26 | Melee | 20s | 30% |
| LR2Hit Combo | 30 | 16 | Melee | 20s | 60% |
| On Spot LR2Hit Combo | 30 | 16 | Melee | 20s | 60% |
| LR3Hit Combo | 30 | 16 | Melee | 20s | 100% |
| On Spot LR3Hit Combo | 30 | 16 | Melee | 20s | 100% |
| LR3Hit Combo Fire Phase | 30 | 16 | Melee | 10s | 100% |
| On Spot LR3Hit Combo Fire Phase | 30 | 16 | Melee | 10s | 100% |
| Overhead Single | 30 | 21 | Melee | 25s | 100% |
| Overhead2Hit Combo | 43 | 1 | Melee | 20s | 80% |
| Overhead2Hit Combo Fire Phase | 43 | 1 | Melee | 12s | 100% |
| Wideswipe 01 | 30 | 24 | Melee | 25s | 100% |
| Wideswipe 02 | 30 | 26 | Melee | 25s | 100% |
| Pummel Slam | 30 | 1 | Melee | 25s | 100% |
| Pummelslam Fire Phase | 30 | 1 | Melee | 25s | 100% |
| Leap | 30 | 1 | Melee | 9s | 90% |
| Leap Fire Phase | 30 | 1 | Melee | 12s | 80% |
| Stomp | 43 | 1 | Melee | 25s | 100% |
| Stomp Fire Phase | 43 | 1 | Melee | 25s | 100% |
Beskor